Home » Apartaments » Prices
Prices
Daily Prices
Minimum stay 2 Nights (7 nights on August)
Apartament | Low Season | Medium Season | High Season |
CICLAMINO e PAPAVERO | € 85 | € 105 | € 140 |
MARGHERITA | € 90 | € 110 | € 150 |
TULIPANO | € 105 | € 140 | € 170 |
ORCHIDEA | € 105 | € 140 | € 170 |
PEONIA | € 115 | € 150 | € 180 |
MIRTO | € 170 | € 200 | € 220 |
__________________________________________________________
Low Season = From October to May
Medium Season = June, July and
High Season = August
Weekly Prices
Apartament | Low Season | Medium Season | High Season Highest Season |
CICLAMINO e PAPAVERO | € 425 | € 700 | € 800 |
MARGHERITA | € 450 | € 755 | € 900 |
TULIPANO | € 600 | € 800 | € 980 |
ORCHIDEA | € 600 | € 800 | € 980 |
PEONIA | € 650 | € 900 | € 1080 |
MIRTO | € 900 | € 1250 | € 1350 |
__________________________________________________________
Low Season = From October to May
Medium Season = June, July and October
High Season = August